| สถานที่กำเนิด: | จีน |
|---|---|
| ชื่อแบรนด์: | EVERSUN |
| ได้รับการรับรอง: | ISO,CE |
| หมายเลขรุ่น: | EHX |
| จำนวนสั่งซื้อขั้นต่ำ: | 1เซ็ต |
| ราคา: | โปร่ง |
| รายละเอียดการบรรจุ: | กล่องไม้ส่งออกมาตรฐาน |
| เวลาการส่งมอบ: | ภายใน 7-15 วันทำการ |
| เงื่อนไขการชำระเงิน: | L/C, D/A, D/P, T/T, MoneyGram, เวสเทิร์นยูเนี่ยน |
| สามารถในการผลิต: | 5,000 ชุด/ปี |
| แอปพลิเคชัน: | อาหาร, เคมี, ยา, การขุด, โลหะวิทยา ฯลฯ | ข้อดี: | ความแม่นยำสูงและเอาต์พุตขนาดใหญ่ |
|---|---|---|---|
| ประเภทสินค้า: | อัตโนมัติ | ตาข่ายหน้าจอ: | 2 ~ 500 ตาข่าย |
| ระบบทำความสะอาด: | บอลเด้ง | วัสดุโครงสร้าง: | เหล็กกล้าไร้สนิม 304/316L เหล็กกล้าคาร์บอน |
| เส้นทางการเคลื่อนไหวของวัสดุ: | ประเภทสวิง | โครงสร้าง: | ปิดผนึกเต็มรูปแบบ |
| การใช้งาน: | ใช้ในอุตสาหกรรม | ขนาดหน้าจอ: | 12 มม. ถึง 40 ไมครอน |
| การทำงาน: | การคัดกรอง \ แยก \ การเรียงลำดับ \ การกรอง | วัสดุหน้าจอ: | ตาข่ายทอ/กระดานเจาะ |
| ชื่อผลิตภัณฑ์: | เครื่องคัดกรอง Gyratory | จัดการวัสดุ: | ผง เม็ด และของเหลว |
| เน้น: | High Precision Gyratory Screening Machine,Large Capacity Gyratory Vibrating Screen,Anti-Blockage Planar Cyclone Screen |
||
Product description
The planar cyclone screen is an efficient and precise screening equipment, widely used in the chemical and food industries, mainly for processing fine powder, micro powder and easily clogging materials. Its structure usually consists of multiple layers of screens, a unique cyclone motion mechanism and a sealed dust-proof cover. With a large screening area and low amplitude characteristics, it can achieve high output and high precision classification operations in a low-noise environment, effectively solving the problems of screening difficult-to-handle adherent and agglomerated materials that traditional vibrating screens cannot handle.
Working principle
The planar cyclone sieve is driven by a motor to activate the eccentric mechanism, causing the sieve box to perform a continuous three-dimensional elliptical rotary motion on the horizontal plane. The materials then undergo a spiral diffusion movement on the sieve surface. This unique gentle acceleration not only enables the material layer to quickly spread out and thin to increase the probability of passing through the sieve, but also effectively breaks the adhesion and agglomeration between particles through continuous relative sliding and rolling, preventing the sieve holes from getting clogged. Ultimately, it achieves efficient and precise classification and discharge of fine powder in a low-amplitude and low-noise environment.
Product Features
1. High precision and efficiency: The low-speed horizontal rotation evenly distributes the materials and prolongs their residence time, with a screening efficiency of over 95%. It is specially designed for the classification of fine and ultra-fine materials.
2. Anti-blockage and anti-sticking: The continuous rotary sliding effectively breaks the agglomeration of materials and the electrostatic adsorption. Combined with the cleaning net device, it perfectly solves the blocking problem of high-humidity and high-viscosity materials.
3. Silent and durable: There is no intense vertical vibration. The operation is stable and low-noise. The wear on the screen is minimal, and the service life can reach 6-12 times that of ordinary vibrating screens.
4. Environmental protection and sealing: The fully enclosed structure prevents dust from spilling out, meeting the strict cleanliness and environmental protection standards of the food and chemical industries.
5. Large capacity and energy saving: It has a strong processing capacity per unit area and low power loss. It significantly reduces energy consumption while ensuring high production output.
Product parameter
| Model | Screen Surface | Screen Deck/ Layer No. |
Feeding Size (mm) |
Amplitude (mm) |
Frequency (r/min) |
Power (kW) |
|
| Width (mm) |
Length (mm) |
||||||
| BPH1230 | 1200 | 3000 | 1-3 | <50 | 75-90 | 1450 | 5.5 |
| BPH1236 | 1200 | 3600 | 1-3 | <50 | 75-90 | 1450 | 5.5 |
| BPH1530 | 1500 | 3000 | 1-3 | <50 | 75-90 | 1450 | 5.5 |
| BPH1536 | 1500 | 3600 | 1-3 | <50 | 75-90 | 1450 | 5.5 |
| BPH1836 | 1800 | 3600 | 1-3 | <75 | 75-90 | 750 | 7.5 |
| BPH2040 | 2000 | 4000 | 1-3 | <75 | 75-90 | 750 | 11 |
Schematic diagram![]()
Detail display![]()
Product display![]()
![]()
Packaging & Shipping![]()
Why Choose us![]()
![]()
![]()
![]()
About us